Ten minutes of Hell (Liverpool turn slide show)

Ten Minutes of Hell - Tunnel Time Trial Spaces are limited, ... on Twitpic

What a day, I volunteered to be turn marshall at the Liverpool end of the Vita Cycles ” 10 Minutes of Hell ” TT a new unique event through the Mersey Tunnel.
Talk about diving in at the deep end for your first Time Trial.
Time Trialing is usually up and down a miserable dual carriageway with lorries thundering past at 60 mph and the “tester” hoping to get a bit of a draught.

This was a full road closure, chip timed, event that even made made the BBC Northwest news.

This slideshow requires JavaScript.


From the Vita Cycles site.

Ten Minutes of Hell’ proved to be just that,  with each and every competitor giving their all, but only 9 managing to break the ten minute barrrier.  Julia Shaw ripping through the tunnel in 9.59 to win the fastest female prize – £1,000 and Swift TT frame set,  National Time Trial Champion/ Team Sky rider Alex Dowsett,  with a staggering finishing time of 8.28 lifting the fastest male prize – £1,000 and Swift TT frame; confirming his superiority with a lightening 4.08 mid point split  to also lift the fastest mid point prize – £500 and £3,000 Limited Edition TAG Heuer watch. Our congratulations to them both and to all the runner up prize winners.

The day was a great success and we thank each and every competitor for supporting the event, Calder Kids charity and for giving your all in facing Ten Minutes of Hell.   The devil awaits you next year !.

Thank you to everyone that gave up precious time to assist, help and marshal on the day, to sponsors ‘Sportful, Swift, Torq, Cyclops turbo trainers and to Mersey Tunnel Police and Mersey Travel for granting Vita Cycles permission to hold the event at such a unique venue and for their kind assistance in planning and staging it – Thank you all.

Pictures will be released shortly. Complete and verified finishing times are below.

First name Last name Race number Gender Team name Finish time Overall position Gender position Half Way Split Time Finish Split Time
Alex Dowsett 66 Male Team Sky 00:08:28 1 1 00:04:08 00:04:20
Ryan Mullen 64 Male Planet X 00:09:12 2 2 00:04:20 00:04:52
James Ratcliffe 58 Male Fred Williams Cycles 00:09:13 3 3 00:04:30 00:04:43
Andrew Wilkinson 65 Male Port Sunlight Wheelers 00:09:16 4 4 00:04:33 00:04:43
Ken Buckley 56 Male Reading Cycling Club 00:09:20 5 5 00:04:35 00:04:45
Liam Stones 61 Male Team Corley Cycles Blue 00:09:28 6 6 00:04:41 00:04:47
James Coleman 25 Male Witham Wheelers CC 00:09:35 7 7 00:04:45 00:04:49
Stuart Wells 45 Male Scunthorpe Poly CC 00:09:59 8 8 00:04:53 00:05:05
Julia Shaw 54 Female Drag2Zero 00:09:59 9 1 00:04:56 00:05:03
Roy Sumner 38 Male Port Sunlight Wheelers 00:10:03 10 9 00:05:01 00:05:01
Simon Hodgkinson 43 Male Club Goldtec 00:10:10 11 10 00:04:58 00:05:12
Ian Cox 55 Male North Lancs Road Club 00:10:13 12 11 00:04:55 00:05:17
Simon Smythe 51 Male Cycling Weekly 00:10:14 13 12 00:05:03 00:05:11
Rob Adlard 62 Male Team Wheel Guru 00:10:20 14 13 00:05:00 00:05:19
Rebecca Slack 52 Female 00:10:31 15 2 00:05:09 00:05:21
Dan Ruygrok 34 Male Mersey Tri 00:10:35 16 14 00:05:14 00:05:20
Dominic Smith 57 Male We Love Mountains Race Team 00:10:41 17 15 00:05:05 00:05:35
Graham Thompson 47 Male Anfield BC 00:10:52 18 16 00:05:14 00:05:38
Zack Williamson 4 Male Mossley CRT 00:10:54 19 17 00:05:12 00:05:42
Neil Buckley 42 Male Port Sunlight Wheelers 00:10:57 20 18 00:05:17 00:05:39
Alasdair Wright 13 Male 00:11:11 21 19 00:05:27 00:05:44
Neil O’Brien 21 Male Manchester Tri Club 00:11:11 22 20 00:05:29 00:05:42
Ian Fagan 44 Male 00:11:12 23 21 00:05:29 00:05:43
Gavin Marsden 31 Male Vita Race Team 00:11:22 24 22 00:05:28 00:05:54
Jill Wilkinson 36 Female Port Sunlight Wheelers 00:11:32 25 3 00:05:43 00:05:49
Mark Donnelly 48 Male 00:11:32 26 23 00:05:42 00:05:50
Alan Evans 49 Male Mersey Tri 00:11:34 27 24 00:05:41 00:05:53
Sean Fairhurst 40 Male Vita Race Team 00:11:37 28 25 00:05:44 00:05:53
Anthony Breen 35 Male Vita Race Team 00:11:44 29 26 00:05:46 00:05:57
Dave Zelaskowski 39 Male Vita Race Team 00:11:44 30 27 00:05:46 00:05:58
Sam Mansfield 11 Male Buxton CC 00:11:46 31 28 00:05:46 00:05:59
James Mackie 41 Male Vita Race Team 00:12:01 32 29 00:05:56 00:06:05
Nicola Soden 28 Female Maxgear RT 00:12:04 33 4 00:06:03 00:06:01
Ross James 32 Male Vita Race Team 00:12:07 34 30 00:05:47 00:06:19
Dominique Searle 37 Female 00:12:07 35 5 00:06:04 00:06:02
Alex Caws 24 Male Vita Cycles 00:12:12 36 31 00:06:03 00:06:09
Mark Williams 26 Male Birkenhead Victoria CC 00:12:12 37 32 00:05:45 00:06:27
Mark Scatchard 27 Male Chevin Cycles 00:12:14 38 33 00:05:56 00:06:18
Vicki Wade 30 Female 00:12:17 39 6 00:06:05 00:06:11
Chris White 17 Male Vita Cycles 00:12:19 40 34 00:06:00 00:06:19
Melissa Bury 23 Female Maxgear RT 00:12:21 41 7 00:06:11 00:06:10
Fancis White 22 Male Champion Systems / Maxgear 00:12:22 42 35 00:06:10 00:06:11
David Lindseay 19 Male Vita Cycles 00:12:25 43 36 00:06:07 00:06:18
Dave Connor 2 Male 00:12:26 44 37 00:05:50 00:06:36
Jane Saunders 53 Female Vita Cycles 00:12:31 45 8 00:06:10 00:06:20
Paul Rowley 15 Male Vita Cycles 00:12:34 46 38 00:06:03 00:06:30
Dan Williams 33 Male Vita Race Team 00:12:34 47 39 00:06:12 00:06:22
Jonathan Fairhurst 12 Male Vita Cycles 00:12:35 48 40 00:06:12 00:06:22
Dave Hughes 46 Male Club Rosio Mona 00:12:42 49 41 00:06:05 00:06:37
Matthew Sweeney 6 Male 00:12:54 50 42 00:06:04 00:06:50
Carla Fagan 5 Female Vita Cycles 00:13:00 51 9 00:06:16 00:06:44
Dan Granton 14 Male Vita Cycles 00:13:03 52 43 00:06:22 00:06:40
Robert Lawton 20 Male Vita Cycles 00:13:14 53 44 00:06:28 00:06:45
Nick Fletcher 8 Male 00:13:36 54 45 00:06:38 00:06:58
James Thwaite 9 Male 00:13:36 55 46 00:06:40 00:06:56
David Pye 18 Male 00:13:36 56 47 00:06:32 00:07:03
Andrew Davies 7 Male 00:13:49 57 48 00:06:44 00:07:05
Sean Dalby 3 Male 00:14:14 58 49 00:06:20 00:07:54
Alan Shuttleworth 1 Male Altrincham Road Club 00:14:23 59 50 00:06:40 00:07:43
Dave Badley 16 Male Vita Cycles 00:14:40 60 51 00:07:13 00:07:27

 

http://road.cc/content/news/52976-ten-minutes-hell-racing-underground-big-prizes

redd-monitor.org

news, views and analysis about reduced emissions from deforestation and forest degradation

Nick's blog

A rubbish Cyclist trying to get better!

joeseeberblog

This WordPress.com site is the cat’s pajamas

obesyclist

The trials & tribulations of an obese cyclist.

Frank Kinlan's Blog

A weblog offering firsthand advice to the overweight looking to improve their health and lifestyle through cycling. A link to a pdf of the diet I am following is on the Diet under the About menu.

Going For 96

The Keys To Getting To 96? Everything In Moderation