I’ve been logging the results for a few weeks now and they do seem fairly consistent once you can get your measurement times regular. (first thing in the morning here)
Date Weight %Body fat %Water %Muscle
27Sep06 91.7 30.4 47.7 29.7
28Sep06 91.3 30.0 48.0 29.9
29Sep06 91.3 30.0 48.0 29.9
30Sep06 91.8 30.3 47.7 29.7
01Oct06 91.8
02Oct06 91.1 30.2 47.7 29.7
03Oct06 90.5 29.9 48.1 30.0
05Oct06 90.5 29.9 48.2 30.1
06Oct06 90.5 29.9 48.2 30.1
08Oct06 90.5 29.8 48.2 30.1
09Oct06 90.0
10Oct06 88.8 29.4 48.6 30.3
11Oct06 88.4 29.0 48.9 30.5
12Oct06 88.9 29.3 48.7 30.4
13Oct06 89.3 29.4 48.2 30.2
14Oct06 90.6 29.8 48.2 30.0
15Oct06 90.6 29.8 48.2 30.1
16Oct06 90.8 30.0 47.9 29.9
17Oct06 89.9 29.7 48.3 30.1
18Oct06 89.9 29.7 48.2 30.1
19Oct06 88.5 29.2 48.7 30.4
20Oct06 88.5 29.2 48.8 30.6
21Oct06 87.8 28.7 49.2 30.7
22Oct06 88.9 29.3 49.2 30.4
23Oct06 88.9 29.4 48.6 30.3
24Oct06 88.9 29.4 48.6 30.3
25Oct06 88.6 29.2 48.7 30.4
26Oct06 88.6 29.2 48.8 30.4
28Oct06 88.6 29.1 48.8 30.4
29Oct06 88.6 29.1 48.8 30.4
30Oct06 88.6 29.0 48.9 30.5
31Oct06 88.6 29.1 48.8 30.4
The readings are repeatable, meaning if I repeat the analysis they are the same as the previous reading. The energy balance has been 2400 cals/day for all readings. The next thing to do is to cross reference them with the exercise that I log.
I’ve now got a month of data that I will publish here. I’ve grown to trust the readings now that the results show that they are not erratic.