Just thought I would post the results of last months scale readings.
Date Weight %Body fat %Water %Muscle
01Nov06 88.1 29.1 48.8 30.4
02Nov06 87.7 29.0 49.0 30.5
03Nov06 87.6 29.0 49.0 30.5
04Nov06 87.0 28.6 49.3 30.7
05Nov06 87.6 28.8 49.1 30.6
06Nov06 87.0 28.6 49.4 30.8
07Nov06 87.0 28.5 49.4 30.8
08Nov06 87.3 Fifth followup Class
09Nov06 86.1 28.2 49.7 31.0
10Nov06 86.7 28.5 49.5 30.8
11Nov06 87.1 28.5 49.5 30.8
12Nov06 87.6 28.7 49.2 30.7
13Nov06 88.2 28.8 49.1 30.6
14Nov06 88.9 29.3 48.7 30.4
15Nov06 88.2 29.0 48.9 30.5
16Nov06 88.2 28.8 49.1 30.6
17Nov06 88.9 29.5 48.7 30.4
18Nov06 88.7 28.7 49.0 30.5
19Nov06 86.8 28.1 49.3 30.7
20Nov06 86.8 28.4 49.5 30.8
21Nov06 86.8 28.4 49.5 30.8
22Nov06 86.8 28.4 49.1 30.8
23Nov06 87.2 28.5 49.4 30.8
24Nov06 87.2 28.7 49.3 30.7
25Nov06 86.7 28.3 49.6 30.9
26Nov06 86.7 28.4 49.5 30.8
27Nov06 87.2 28.7 49.3 30.7
28Nov06 87.2 28.4 49.5 30.8
29Nov06 87.2 28.7 49.3 30.7
30Nov06 86.8 28.5 49.5 30.8
The readings are fairly stable this month, I haven’t been looking to loose any more weight just maintaining it. I’ve revised a few personal targets, one is by setting a new maximum weight. A weight that if I see on the scales I will do something about.
I’ll do a post about it, the weight and why I chose it.